| INFORMATION SHEET | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| TUBE LONG WELD IN 6 | 90i BEND | 90i BEND | PRESSED TEE | PULLED TEE EQUAL | |||||||||||||||||||||
| METRE RANDOM | R = DIA + 100 | R = 1.5 x DIA | |||||||||||||||||||||||
| LENGTHS |
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| WALL 't' mm | WALL 't' mm | WALL 't' mm | a' | WALL 't' mm | c' | WALL 't' mm | |||||||||||||||||||
| d'mm | 1.5 | 2 | 2.5 | 3 | 2 | 2.5 | 3 | 2 | 2.5 | 3 | 2 | 2.5 | 3 | 2 | 2.5 | 3 | |||||||||
| 25 | 3 | 3 | 3 | 38 | 3 | 132 | 3 | ||||||||||||||||||
| 32 | 3 | 3 | 3 | 50 | 3 | 140 | 3 | ||||||||||||||||||
| 40 | 3 | 3 | 3 | 60 | 3 | 150 | 3 | ||||||||||||||||||
| 50 | 3 | 3 | 3 | 73 | 3 | 165 | 3 | ||||||||||||||||||
| 65 | 3 | 3 | 3 | 80 | 3 | 180 | 3 | ||||||||||||||||||
| 80 | 3 | 3 | 3 | 3 | 3 | 3 | 100 | 3 | 200 | 3 | |||||||||||||||
| 100 | 3 | 3 | 3 | 3 | 3 | 3 | 125 | 3 | 225 | 3 | |||||||||||||||
| 125 | 3 | 3 | 3 | 3 | 3 | 3 | 150 | 3 | 250 | 3 | |||||||||||||||
| 150 | 3 | 3 | 3 | 3 | 3 | 3 | 200 | 3 | 300 | 3 | |||||||||||||||
| 200 | 3 | 3 | 3 | 3 | 3 | 3 | 250 | 3 | 350 | 3 | |||||||||||||||
| 250 | 3 | 3 | |||||||||||||||||||||||
| 300 | 3 | 3 |
|
||||||||||||||||||||||
| 350 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| 400 | 3 | 3 | |||||||||||||||||||||||
| 450 | 3 | 3 | |||||||||||||||||||||||
| 500 | 3 | 3 | |||||||||||||||||||||||
| 600 | 3 | 3 | |||||||||||||||||||||||
TYPE
304 STAINLESS STEEL TYPE
316 STAINLESS STEEL ASA
FLANGES BS10
TABLE FLANGES
BS
4504 PIPE FLANGES HYGEINIC
CLAMP NOMINAL
BORE FITTINGS
QUICK
RELEASE COUPLINGS HYGEINIC
FITTINGS RJT METRIC
TUBE AND FITTINGS NOMINAL
BORE PIPE