| Product Dimensions | A | B | Kgs |
|---|---|---|---|
| 1/4” x 1/8” | 12.00 | 6.50 | 0.013 |
| 3/8” x 1/4” | 14.00 | 6.50 | 0.021 |
| 1/2” x 1/4” | 16.50 | 7.50 | 0.035 |
| 1/2” x 3/8” | 17.00 | 7.00 | 0.031 |
| 3/4” x 1/4” | 18.00 | 8.00 | 0.065 |
| 3/4” x 3/8” | 18.00 | 8.00 | 0.081 |
| 3/4” x 1/2” | 18.00 | 8.00 | 0.067 |
| 1” x 1/2” | 19.00 | 8.00 | 0.143 |
| 1” x 3/4” | 19.00 | 8.00 | 0.141 |
| 11/4” x 1/2” | 20.50 | 9.00 | 0.114 |
| 11/4” x 3/4” | 20.50 | 9.00 | 0.200 |
| 11/4” x 3/4” | 20.50 | 9.00 | 0.114 |
| 11/4” x 1” | 22.00 | 9.00 | 0.200 |
| 11/2” x 1/2” | 22.00 | 9.00 | 0.197 |
| 11/2” x 3/4” | 22.00 | 9.00 | 0.176 |
| 11/2” x 1” | 22.00 | 9.00 | 0.121 |
| 11/2” x 11/4” | 26.00 | 9.00 | 0.328 |
| 2” x 1” | 26.00 | 9.00 | 0.269 |
| 2” x 11/4” | 26.00 | 9.00 | 0.228 |
| 2” x 11/2” | 27.00 | 8.00 | 0.445 |
| 21/2” x2” | 33.00 | 11.00 | 0.795 |
| 3” x 2” | 33.00 | 11.00 | 0.589 |
| 3” x 21/2” | 36.00 | 12.00 | 1.492 |
| 4” x 2” | 36.00 | 12.00 | 1.203 |
BSP Hexagon Reducing Bush 316 to ISO 4144
- Brand: All Stainless Ltd
- Product Code: BSP Hexagon Reducing Bush 316 to ISO 4144
-
£0.97
Available Options
Related Products
BSP M/F 90 deg Elbow 316 to ISO 4144
Product Dimensions A B Kgs 1/8” 17.00 26.00 0.020 1/4” 1..
£1.94
BSP Half Socket 316 to ISO 4144
Product Dimensions A B Kgs 1/8” 7.50 13.50 0.005 1/4” 11.00 16.70 0.0..
£1.10
BSP Barrel Nipple 316 to ISO 4144
Product Dimensions A B Kgs 1/8” 10.20 30.00 0.01 1/4” 13.50..
£1.49
BSP Reducing Hexagon Nipple 316 to ISO 4144
Product Dimensions A B C D Kgs 1/4” x 1/8” 30.00 13.00 ..
£1.47
BSP Hosetail 316 to ISO 4144
Product Dimensions A B C D E Kgs 1/4” 42.00 9.00 7.00 23.00 12.80 0.021 ..
£2.00
BSP Hexagon Backnut 316 to ISO 4144
Product Dimensions A B Kgs 1/8” 6.00 18.00 0.007 1/4” 6.15..
£0.97


















