| Product Dimensions | A | B | C | D | Kgs |
|---|---|---|---|---|---|
| 1/4” x 1/8” | 30.00 | 13.00 | 11.00 | 6.00 | 0.017 |
| 3/8” x 1/4” | 35.00 | 15.00 | 13.00 | 7.00 | 0.032 |
| 1/2” x 1/4” | 39.00 | 17.00 | 14.00 | 8.00 | 0.045 |
| 1/2” x 3/8” | 41.00 | 17.00 | 14.00 | 10.00 | 0.047 |
| 3/4” x 1/2” | 43.50 | 18.00 | 17.00 | 8.50 | 0.074 |
| 1” x 1/2” | 47.00 | 18.50 | 17.00 | 11.50 | 0.106 |
| 1” x 3/4” | 48.00 | 18.50 | 18.00 | 11.50 | 0.105 |
| 11/4” x 1/2” | 49.50 | 21.00 | 17.00 | 11.50 | 0.159 |
| 11/4” x 3/4” | 51.00 | 21.00 | 18.00 | 12.00 | 0.153 |
| 11/4” x 1” | 52.00 | 21.00 | 19.50 | 11.50 | 0.174 |
| 11/2” x 3/4” | 52.30 | 22.00 | 18.00 | 12.30 | 0.220 |
| 11/2” x 1” | 53.00 | 22.00 | 19.00 | 12.00 | 0.213 |
| 11/2” x 11/4” | 55.00 | 22.00 | 21.00 | 12.00 | 0.217 |
| 2” x 1” | 57.70 | 26.00 | 19.00 | 12.70 | 0.323 |
| 2” x 11/4” | 60.50 | 26.00 | 21.50 | 13.00 | 0.322 |
| 2” x 11/2” | 60.50 | 26.00 | 22.00 | 12.50 | 0.326 |
| 21/2” x 2” | 70.50 | 30.50 | 26.00 | 14.00 | 0.606 |
| 3” x 2” | 73.00 | 33.00 | 26.00 | 14.00 | 0.732 |
| 3” x 21/2” | 77.50 | 33.00 | 30.50 | 14.00 | 0.824 |
| 4” x 2” | 80.50 | 36.00 | 30.50 | 14.00 | 1.005 |
| 4” x 3” | 83.00 | 36.00 | 33.00 | 14.00 | 1.187 |
BSP Reducing Hexagon Nipple 316 to ISO 4144
- Brand: All Stainless Ltd
- Product Code: BSP Reducing Hexagon Nipple 316 to ISO 4144
-
£1.47
Available Options
Related Products
BSP M/F 90 deg Elbow 316 to ISO 4144
Product Dimensions A B Kgs 1/8” 17.00 26.00 0.020 1/4” 1..
£1.94
BSP Half Socket 316 to ISO 4144
Product Dimensions A B Kgs 1/8” 7.50 13.50 0.005 1/4” 11.00 16.70 0.0..
£1.10
BSP Barrel Nipple 316 to ISO 4144
Product Dimensions A B Kgs 1/8” 10.20 30.00 0.01 1/4” 13.50..
£1.49
BSP Hexagon Reducing Bush 316 to ISO 4144
Product Dimensions A B Kgs 1/4” x 1/8” 12.00 6.50 0.013 3/8” x..
£0.97
BSP Hosetail 316 to ISO 4144
Product Dimensions A B C D E Kgs 1/4” 42.00 9.00 7.00 23.00 12.80 0.021 ..
£2.00
BSP Hexagon Backnut 316 to ISO 4144
Product Dimensions A B Kgs 1/8” 6.00 18.00 0.007 1/4” 6.15..
£0.97


















