| Product Dimensions | A | B | C | D | E | Kgs |
|---|---|---|---|---|---|---|
| 1/4” | 42.00 | 9.00 | 7.00 | 23.00 | 12.80 | 0.021 |
| 3/8” | 47.80 | 10.00 | 7.50 | 25.00 | 15.00 | 0.035 |
| 1/2” | 60.50 | 15.00 | 8.00 | 35.00 | 17.00 | 0.060 |
| 3/4” | 70.00 | 20.50 | 10.00 | 42.50 | 18.00 | 0.104 |
| 1” | 82.00 | 27.00 | 12.00 | 52.00 | 19.00 | 0.175 |
| 11/4” | 83.00 | 34.00 | 12.00 | 51.00 | 20.50 | 0.231 |
| 11/2” | 90.40 | 40.00 | 13.00 | 57.00 | 21.50 | 0.311 |
| 2” | 108.00 | 52.30 | 15.50 | 69.50 | 25.50 | 0.512 |
| 21/2” | 132.00 | 65.50 | 20.00 | 87.00 | 30.00 | 0.900 |
| 3” | 145.00 | 78.00 | 23.50 | 97.00 | 33.00 | 1.190 |
| 4” | 154.00 | 103.50 | 24.00 | 104.00 | 36.00 | 1.700 |
BSP Hosetail 316 to ISO 4144
- Brand: All Stainless Ltd
- Product Code: BSP Hosetail 316 to ISO 4144
-
£2.00
Available Options
Related Products
BSP M/F 90 deg Elbow 316 to ISO 4144
Product Dimensions A B Kgs 1/8” 17.00 26.00 0.020 1/4” 1..
£1.94
BSP Half Socket 316 to ISO 4144
Product Dimensions A B Kgs 1/8” 7.50 13.50 0.005 1/4” 11.00 16.70 0.0..
£1.10
BSP Barrel Nipple 316 to ISO 4144
Product Dimensions A B Kgs 1/8” 10.20 30.00 0.01 1/4” 13.50..
£1.49
BSP Reducing Hexagon Nipple 316 to ISO 4144
Product Dimensions A B C D Kgs 1/4” x 1/8” 30.00 13.00 ..
£1.47
BSP Hexagon Reducing Bush 316 to ISO 4144
Product Dimensions A B Kgs 1/4” x 1/8” 12.00 6.50 0.013 3/8” x..
£0.97
BSP Hexagon Backnut 316 to ISO 4144
Product Dimensions A B Kgs 1/8” 6.00 18.00 0.007 1/4” 6.15..
£0.97


















