Product Features
- 316 Stainless Steel
- Fractional Sizes 1/8" to 1"
- Siler Plated Nuts
Technical Data
| E TUBE | A | A2 | C | E | D2 | F Hex | G | H A/F | Kg/100 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 39.6 | 19.8 | 13.5 | 53.2 | 26.6 | 11 | 2.4 | 14 | 8.5 |
| 6 | 41.2 | 20.6 | 16.1 | 57.6 | 28.8 | 14 | 4.7 | 14 | 8.9 |
| 8 | 44.4 | 22.2 | 16.9 | 60.8 | 30.4 | 16 | 6.3 | 14 | 9.8 |
| 10 | 47.6 | 23.8 | 17.7 | 64.0 | 32.0 | 19 | 7.9 | 14 | 13.6 |
| 12 | 50.0 | 25.0 | 23.5 | 71.6 | 35.8 | 22 | 9.5 | 17 | 21.2 |
| 16 | 54.0 | 27.0 | 25.1 | 75.6 | 37.8 | 24 | 12.7 | 24 | 35.0 |
| 20 | 58.4 | 33.3 | 25.1 | 88.2 | 44.1 | 30 | 16.7 | 32 | 37.0 |
Product Dimensions















