Product Features
- 316 Stainless Steel
- Fractional Sizes 1/8" to 1"
- Silver Plated Nuts
Technical Data
| H TUBE | E TUBE | A | B | C | C2 | D | D2 | F | G HEX | J HEX | K HEX | Kg/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 1/8 | 24.6 | 39.7 | 15.1 | 13.5 | 17.9 | 16.3 | 2.4 | 11.1 | 14.3 | 14.3 | 3.3 |
| 3/8 | 1/4 | 28.6 | 43.7 | 16.7 | 15.1 | 19.5 | 17.9 | 4.8 | 14.3 | 17.5 | 17.5 | 5.3 |
| 1/2 | 1/4 | 29.3 | 47.2 | 23.0 | 15.1 | 21.8 | 17.9 | 4.8 | 14.3 | 22.2 | 22.2 | 7.6 |
| 1/2 | 5/16 | 30.2 | 48.8 | 23.0 | 16.7 | 21.8 | 19.5 | 6.4 | 15.9 | 22.2 | 22.2 | 8.4 |
| 1/2 | 3/8 | 31.0 | 48.8 | 23.0 | 16.7 | 21.8 | 19.5 | 7.1 | 14.3 | 22.2 | 22.2 | 8.2 |
| 3/4 | 1/2 | 33.3 | 53.6 | 24.6 | 23.0 | 21.8 | 21.8 | 10.3 | 22.2 | 28.6 | 28.6 | 13.6 |
| 1 | 1/2 | 38.1 | 61.5 | 31.4 | 23.0 | 26.6 | 21.8 | 10.3 | 22.2 | 38.1 | 38.1 | 25.1 |
| 1 | 5/8 | 38.1 | 60.7 | 31.4 | 23.8 | 26.6 | 21.4 | 12.7 | 25.4 | 38.1 | 38.1 | 25.2 |
| 1 | 3/4 | 38.1 | 61 1 | 31.4 | 24 6 | 26.6 | 21.8 | 15.9 | 22.2 | 38.1 | 38.1 | 25.6 |
Product Dimensions















