Product Features
- 316 Stainless Steel
- Metric Sizes 4mm to 25mm
- Siler Plated Nuts
Technical Data
| D TUBE | A | B | C | E | F HEX | H A/F | Kg/100 |
|---|---|---|---|---|---|---|---|
| 4 | 19.8 | 28.8 | 14.5 | 2.8 | 13 | 13 | 4.1 |
| 6 | 20.6 | 28.8 | 16.1 | 4.7 | 14 | 13 | 4.5 |
| 8 | 22.2 | 30.4 | 16.9 | 6.3 | 16 | 14 | 6.4 |
| 10 | 23.8 | 32.0 | 17.7 | 7.9 | 19 | 14 | 7.4 |
| 12 | 25.0 | 35.8 | 23.5 | 9.5 | 22 | 17 | 12.2 |
| 15 | 27 | 37.1 | 22 | 12.7 | 25 | 24 | 14.1 |
| 16 | 27.0 | 37.8 | 25.1 | 12.7 | 25 | 24 | 16.8 |
| 20 | 33.3 | 44.1 | 25.1 | 16.7 | 30 | 30 | 19.1 |
| 22 | 32.5 | 42.6 | 22 | 16.7 | 32 | 32 | 24.2 |
| 25 | 35.7 | 48.4 | 31.8 | 22.2 | 38 | 32 | 30.2 |
Product Dimensions
Related Products
Tags: Metric














