Product Features
- 316 Stainless Steel
- Metric Sizes 4mm to 25mm
- Siler Plated Nuts
Technical Data
| TUBE | J THREAD | A | B | C | D | E | F HEX | G | H HEX | Kg/100 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1/8 | 23.0 | 9.9 | 14.5 | 16.9 | 30.4 | 13 | 2.8 | 14 | 2.6 |
| 4 | 1/4 | 27.8 | 15.0 | 14.5 | 16.9 | 35.2 | 13 | 2.8 | 19 | 4.6 |
| 6 | 1/8 | 23.8 | 9.9 | 16.1 | 18.5 | 32.0 | 14 | 4.7 | 14 | 3.0 |
| 6 | 1/4 | 28.6 | 15.0 | 16.1 | 18.5 | 36.8 | 14 | 4.7 | 19 | 5.0 |
| 6 | 3/8 | 30.2 | 15.0 | 16.1 | 18.5 | 38.4 | 14 | 4.7 | 22 | 6.3 |
| 6 | 1/2 | 35.1 | 19.8 | 15.3 | 17.7 | 42.5 | 14 | 4.7 | 27 | 6.4 |
| 8 | 1/4 | 29.4 | 15.0 | 16.9 | 19.3 | 37.6 | 16 | 6.4 | 19 | 5.6 |
| 8 | 3/8 | 31.0 | 15.0 | 16.9 | 19.3 | 39.2 | 16 | 6.4 | 22 | 6.9 |
| 10 | 1/4 | 30.2 | 15.0 | 17.7 | 20.1 | 38.4 | 19 | 7.9 | 19 | 5.8 |
| 10 | 3/8 | 31.8 | 15.0 | 17.7 | 20.1 | 40.0 | 19 | 7.9 | 22 | 6.7 |
| 10 | 1/2 | 36.6 | 19.8 | 17.7 | 20.1 | 44.2 | 19 | 7.9 | 27 | 8.0 |
| 12 | 1/4 | 30.2 | 15.0 | 22.8 | 22.0 | 40.3 | 22 | 9.5 | 22 | 6.4 |
| 12 | 3/8 | 31.8 | 15.0 | 23.5 | 22.7 | 42.6 | 22 | 9.5 | 22 | 8.0 |
| 12 | 1/2 | 37.3 | 19.8 | 23.5 | 22.7 | 27 | 9.5 | 27 | 11.8 | |
| 12 | 3/4 | 38.1 | 20.6 | 23.0 | 22.7 | 48.4 | 22 | 9.5 | 33 | 15.7 |
| 15 | 1/2 | 37.3 | 19.8 | 25.1 | 22.7 | 48.1 | 25 | 11.8 | 33 | 15.4 |
| 16 | 1/2 | 37.3 | 19.8 | 25.1 | 22.7 | 48.1 | 25 | 12.7 | 29 | 15.4 |
| 16 | 3/4 | 38.1 | 20.6 | 25.1 | 22.7 | 49.2 | 30 | 12.7 | 33 | 16.0 |
| 20 | 1/2 | 37.3 | 19.8 | 25.1 | 22.7 | 48.1 | 30 | 16.7 | 29 | 13.8 |
| 20 | 3/4 | 41.3 | 20.6 | 25.1 | 22.7 | 52.1 | 30 | 16.7 | 33 | 21.0 |
| 22 | 3/4 | 39.6 | 20.6 | 25.1 | 22.7 | 49.7 | 32 | 22.6 | 33 | 24.2 |
| 25 | 3/4 | 43.7 | 20.6 | 31.8 | 27.0 | 56.4 | 38 | 18.3 | 35 | 26.7 |
| 25 | 1 | 50.8 | 25.4 | 31.8 | 27.0 | 63.5 | 38 | 22.0 | 43 | 40.8 |
Product Dimensions
Female Connector NTP Metric
- Brand: All Stainless Ltd
- Product Code: TF-M-FCNTP
-
£10.96
Available Options
Related Products
Tags: NTPMetric














