Product Features
- 316 Stainless Steel
- Metric Sizes 4mm to 25mm
- Siler Plated Nuts
Technical Data
| E TUBE | A | B | C | D | F | G HEX | H HEX | Kg/100 |
|---|---|---|---|---|---|---|---|---|
| 4 | 25.4 | 40.2 | 14.5 | 16.9 | 2.8 | 13 | 13 | 1.9 |
| 6 | 26.2 | 41.0 | 16.1 | 18.5 | 2.7 | 13 | 14 | 3.4 |
| 8 | 28.2 | 44 6 | 16.9 | 19.3 | 6.4 | 14 | 16 | 4.9 |
| 10 | 30.2 | 46.6 | 17.7 | 20.1 | 7.9 | 18 | 19 | 6.6 |
| 12 | 30.9 | 52 9 | 23 5 | 22.7 | 9.5 | 22 | 22 | 10.2 |
| 15 | 31.8 | 52 | 25.1 | 22.7 | 12.7 | 24 | 25 | 12.1 |
| 16 | 31.8 | 53.4 | 25.1 | 22.7 | 12.7 | 24 | 25 | 13.0 |
| 20 | 34.1 | 55.7 | 25.1 | 22.7 | 16.7 | 29 | 30 | 16.9 |
| 22 | 34.8 | 55 | 25.1 | 22.7 | 16.7 | 29 | 32 | 17.1 |
| 25 | 40.5 | 65.9 | 31.8 | 27.0 | 22.0 | 55 | 38 | 17.3 |
Product Dimensions
Related Products
Tags: Metric














