Product Features
- 316 Stainless Steel
- Metric Sizes 4mm to 25mm
- Siler Plated Nuts
Technical Data
| E TUBE | A | A2 | B | C | D | D2 | F HEX | H HEX | G | PANEL HOLE DRILL SIZE | PANEL THICKNESS MAX | Kg/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 41.3 | 25.4 | 56.1 | 14.5 | 16.9 | 32.8 | 13 | 15 | 2.8 | 10.1 | 11 | 4.6 |
| 6 | 42.8 | 26.2 | 59.2 | 16.1 | 18.5 | 34.4 | 14 | 18 | 4.7 | 11.5 | 11 | 5.5 |
| 8 | 46.0 | 28.6 | 62.4 | 16.9 | 19.3 | 36.8 | 16 | 19 | 6.4 | 13.0 | 12 | 7.6 |
| 10 | 47.6 | 29.4 | 64.0 | 17.7 | 20.1 | 37.6 | 19 | 22 | 7.9 | 16.5 | 12 | 10.3 |
| 12 | 50.8 | 31.8 | 72.4 | 23.5 | 22.7 | 42.6 | 22 | 25 | 9.5 | 19.5 | 13 | 14.7 |
| 15 | 52.3 | 32.5 | 72.5 | 23.5 | 22 7 | 42.6 | 24 | 30 | 12.7 | 22.5 | 13 | 17.1 |
| 16 | 52.4 | 32.5 | 74.0 | 25. I | 22.7 | 43.3 | 25 | 30 | 12.7 | 23.0 | 13 | 19.0 |
| 20 | 58.7 | 37.3 | so-3 | 25.1 | 22.7 | 48.1 | 30 | 34 | 15.8 | 28.0 | 16 | 24 2 |
| 25 | 71.4 | 452 | 96.8 | 31.8 | 27.0 | 58.0 | 38 | 38 | 22.0 | 34.0 | 18 | 40 7 |
Product Dimensions
Related Products
Tags: Metric















