Product Features
- 316 Stainless Steel
- Metric Sizes 4mm to 25mm
- Siler Plated Nuts
Technical Data
| D TUBE | A | A2 | B | B2 | C | E | F HEX | H A/F | Kg/100 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 41.2 | 20.6 | 57.6 | 28.8 | 14.5 | 2.8 | 13 | 15 | 5.6 |
| 6 | 41.2 | 20.6 | 57.6 | 28.8 | 16.1 | 4.7 | 14 | 13 | 6.5 |
| 8 | 44.4 | 22.2 | 60.8 | 30.4 | 16.9 | 6.4 | 16 | 14 | 9.2 |
| 10 | 46.0 | 23.0 | 62.4 | 31.2 | 17.7 | 7.9 | 19 | 14 | 10.4 |
| 12 | 50.0 | 25.0 | 71.6 | 35.8 | 23.5 | 9.5 | 22 | 17 | 16.9 |
| 15 | 54 | 27 | 74.2 | 37.8 | 22 | 12.7 | 25 | 24 | 22.6 |
| 16 | 54.0 | 27.0 | 75.6 | 37.8 | 25.1 | 12.7 | 25 | 24 | 26.0 |
| 20 | 66.6 | 33.3 | 88.2 | 44.1 | 25.1 | 16.7 | 30 | 24 | 33.1 |
| 22 | 65 | 32.5 | 85.2 | 44.1 | 22 | 16.7 | 32 | 32 | 42.0 |
| 25 | 71.4 | 35.7 | 96.8 | 48.4 | 31.8 | 22.2 | 38 | 32 | 48.0 |
Product Dimensions
Related Products
Tags: Metric















