Product Features
- 316 Stainless Steel
- Fractional Sizes 1/8" to 1"
- Siler Plated Nuts
Technical Data
| K TUBE | J THREAD | A | B | C | D | E | F HEX | G | H HEX | Kg/100 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 22.2 | 9.92 | 13.5 | 16.3 | 29.8 | 11.1 | 2.4 | 14.3 | 2.4 |
| 1/8 | 1/4 | 29.4 | 15.1 | 13.5 | 16.3 | 36.9 | 11.1 | 2.4 | 19.1 | 4.4 |
| 3/16 | 1/8 | 23.0 | 9.92 | 14.3 | 16.7 | 30.2 | 12.7 | 3.2 | 14.3 | 2.3 |
| 3/16 | 1/4 | 29.4 | 9.92 | 13.5 | 16.3 | 36.9 | 11.1 | 2.4 | 19.1 | 4.5 |
| 1/4 | 1/8 | 23.8 | 9.92 | 15.1 | 17.9 | 31.4 | 14.3 | 4.8 | 14.3 | 2.8 |
| 1/4 | 1/4 | 28.6 | 15.1 | 15.1 | 17.9 | 35.6 | 14.3 | 4.8 | 19.1 | 4.6 |
| 1/4 | 3/8 | 30.2 | 15.0 | 15.2 | 17.8 | 37.6 | 14.3 | 4.8 | 22.2 | 6.3 |
| 1/4 | 1/2 | 35.1 | 19.8 | 15.2 | 17.8 | 42.4 | 14.3 | 4.8 | 27.0 | 6.4 |
| 5/16 | 1/4 | 29.5 | 15.0 | 16.3 | 19.0 | 36.8 | 15.9 | 6.4 | 19.1 | 5.6 |
| 3/8 | 1/4 | 30.1 | 15.1 | 16.7 | 19.5 | 37.7 | 17.5 | 7.1 | 19.1 | 5.1 |
| 3/8 | 3/8 | 31.8 | 15.1 | 16.7 | 19.5 | 39.3 | 17.5 | 7.1 | 22.2 | 6.4 |
| 3/8 | 1/2 | 36.6 | 19.8 | 16.7 | 19.5 | 43.9 | 17.5 | 7.1 | 27.0 | 8.0 |
| 1/2 | 1/4 | 30.2 | 15.0 | 22.3 | 21.8 | 40.4 | 17.5 | 7.1 | 33.3 | 6.4 |
| 1/2 | 3/8 | 31.8 | 15.1 | 23. | 21.8 | 42.1 | 22.2 | 10.3 | 22.2 | 8.0 |
| 1/2 | 12 | 36.5 | 19.8 | 23. | 21.8 | 46.8 | 22.2 | 10.3 | 28.6 | 13.5 |
| 1/2 | 3/4 | 38.1 | 20.6 | 23. | 21.8 | 48.4 | 22.2 | 10.3 | 33.3 | 15.7 |
| 5/8 | 1/2 | 37.3 | 19.8 | 23.8 | 21.4 | 46.8 | 25.4 | 12.7 | 28.6 | 13.1 |
| 5/8 | 3/4 | 38.1 | 20.6 | 24.4 | 21.8 | 48.3 | 25.4 | 12.7 | 33.3 | 16.0 |
| 3/4 | 1/2 | 36.5 | 19.8 | 24.6 | 21.8 | 46.8 | 28.5 | 15.9 | 28.5 | 13.8 |
| 3/4 | 3/4 | 38.1 | 20.6 | 24.6 | 21.8 | 48.4 | 28.5 | 15.9 | 33.3 | 17.8 |
| 1 | 3/4 | 41.3 | 20.6 | 31.4 | 26.6 | 54.4 | 38.1 | 22.2 | 38.1 | 29.8 |
| 1 | 1 | 50.8 | 25.4 | 31.4 | 26.6 | 63.9 | 38.1 | 22.2 | 42.3 | 40.5 |
Product Dimensions
Related Products
Tags: BSPP















