Product Features
- 316 Stainless Steel
- Fractional Sizes 1/8" to 1"
- Silver Plated Nuts
Technical Data
| D TUBE | A | B | C | E | F HEX | H A/F | Kg/100 |
|---|---|---|---|---|---|---|---|
| 1/8 | 19.1 | 28.6 | 13.5 | 2.4 | 11.1 | 12.7 | 3.8 |
| 3/16 | 19.8 | 29 | 14.3 | 3.2 | 12.7 | 12.7 | 4.1 |
| 1/4 | 20.6 | 28.2 | 15.1 | 4.8 | 14.3 | 12.7 | 4.7 |
| 5/16 | 22.2 | 30.6 | 16.7 | 6.4 | 15.9 | 14.3 | 6.4 |
| 3/8 | 23 | 30.6 | 16.7 | 7.1 | 17.5 | 14.3 | 6.4 |
| 1/2 | 25 | 35.3 | 23 | 10.3 | 22.2 | 17.5 | 11.7 |
| 5/8 | 27 | 36.5 | 23.8 | 12.7 | 25.4 | 23.4 | 20 |
| 3/4 | 29.8 | 39.7 | 24.6 | 15.9 | 28.6 | 23.4 | 19 |
| 1 | 35.7 | 48.9 | 31.4 | 22.2 | 38.1 | 31.8 | 30.2 |
Product Dimensions















