Product Features
- 316 Stainless Steel
- Metric Sizes 4mm to 25mm
- Siler Plated Nuts
Technical Data
| K TUBE | J THREAD | A | B | C | D | E | F HEX | G | H HEX | Kg/100 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1/8 | 25.4 | 9.5 | 14.5 | 16.9 | 32.8 | 13 | 2.8 | 13 | 2.2 |
| 4 | 1/4 | 30.2 | 14.3 | 14.5 | 16.9 | 37.6 | 13 | 2.8 | 14 | 3.0 |
| 6 | 1/8 | 25.4 | 9.5 | 16.1 | 18.5 | 33.6 | 14 | 4.7 | 14 | 2.5 |
| 6 | 1/4 | 30.2 | 14.3 | 16.1 | 18.5 | 38.4 | 14 | 4.7 | 14 | 3.1 |
| 6 | 3/8 | 31.0 | 14.3 | 16.1 | 18.5 | 39.2 | 14 | 4.7 | 17 | 4.7 |
| 6 | 1/2 | 36.5 | 19.1 | 16.1 | 18.5 | 44.7 | 14 | 4.7 | 22 | 7.1 |
| 8 | 1/4 | 31.8 | 14.3 | 16.9 | 19.3 | 40.0 | 16 | 6.4 | 14 | 3.9 |
| 8 | 3/8 | 31.8 | 14.3 | 16.9 | 19.3 | 40.0 | 16 | 6.4 | 17 | 4.7 |
| 10 | 1/4 | 32.5 | 14.3 | 17.7 | 20.1 | 40.7 | 19 | 7.1 | 17 | 4.8 |
| 10 | 3/8 | 32.5 | 14.3 | 17.7 | 20.1 | 40.7 | 19 | 7.9 | 17 | 5.5 |
| 10 | 1/2 | 38.1 | 19.1 | 17.7 | 20.1 | 46.3 | 19 | 7.9 | 22 | 7.3 |
| 12 | 1/4 | 33.3 | 14.3 | 23.5 | 22.7 | 44.1 | 22 | 7.1 | 22 | 7.1 |
| 12 | 3/8 | 33.3 | 14.3 | 23.5 | 22.7 | 44.1 | 22 | 9.5 | 22 | 7.6 |
| 12 | 1/2 | 38.1 | 19.1 | 23.5 | 22.7 | 48.9 | 22 | 9.5 | 22 | 9.7 |
| 12 | 3/4 | 38.9 | 19.1 | 23.5 | 22.7 | 49.2 | 22 | 10.3 | 29 | 11.2 |
| 15 | 1/4 | 38.9 | 19.1 | 23.5 | 22.7 | 49.2 | 25 | 11.8 | 22 | 10.0 |
| 15 | 3/8 | 38.9 | 19.1 | 23.5 | 22.7 | 49.2 | 25 | 11.8 | 22 | 11.0 |
| 15 | 1/2 | 38.9 | 19.1 | 23.5 | 22.7 | 49.2 | 25 | 11.8 | 22 | 11.5 |
| 15 | 3/4 | 38.9 | 19.1 | 23.5 | 22.7 | 49.2 | 25 | 11.8 | 27 | 12.0 |
| 16 | 1/2 | 38.9 | 19.1 | 25.1 | 22.7 | 49.7 | 25 | 12.7 | 24 | 10.6 |
| 16 | 3/4 | 38.9 | 19.1 | 25.1 | 22.7 | 49.7 | 25 | 12.7 | 27 | 12.7 |
| 20 | 1/2 | 40.5 | 19.1 | 25.1 | 22.7 | 51.3 | 30 | 12.7 | 29 | 13.7 |
| 20 | 3/4 | 40.5 | 19.1 | 25.1 | 22.7 | 51.3 | 30 | 16.7 | 29 | 15.4 |
| 22 | 1/2 | 42.2 | 19.1 | 25.1 | 22.7 | 52.3 | 32 | 18.3 | 29 | 17.4 |
| 22 | 3/4 | 42.2 | 19.1 | 25.1 | 22.7 | 52.3 | 32 | 18.3 | 29 | 18.2 |
| 25 | 3/4 | 44.5 | 19.1 | 31.8 | 27.0 | 57.2 | 38 | 18.3 | 35 | 20.6 |
| 25 | 1 | 50.0 | 23.8 | 31.8 | 27.0 | 62.7 | 38 | 22.2 | 38 | 27.1 |
Product Dimensions
Related Products
Tags: NTPMetric














