Product Features
- 316 Stainless Steel
- Metric Sizes 4mm to 25mm
- Siler Plated Nuts
Technical Data
| E TUBE | H THREAD | A | A2 | B | C | D | G | F HEX | H A/F | Kg/100 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1/8 | 19.8 | 19.5 | 9.5 | 14.5 | 28.0 | 2.8 | 13 | 13 | 2.9 |
| 6 | 1/8 | 20.6 | 19.5 | 9.5 | 16.1 | 28.8 | 4.7 | 14 | 13 | 3.4 |
| 6 | 1/4 | 20.6 | 23.8 | 10.3 | 16.1 | 28.8 | 4.7 | 14 | 13 | 3.9 |
| 6 | 3/8 | 22.4 | 26.2 | 14.2 | 15.3 | 29.8 | 4.8 | 14 | 17 | 5.3 |
| 6 | 1/2 | 24.4 | 33.0 | 19.1 | 15.3 | 31.8 | 4.8 | 14 | 21 | 5.8 |
| 8 | 1/4 | 22.2 | 25.4 | 14.3 | 16.9 | 30.4 | 6.3 | 16 | 13 | 5.3 |
| 8 | 3/8 | 23.1 | 26.2 | 14.2 | 16.2 | 30.6 | 6.4 | 16 | 17 | 5.7 |
| 10 | 1/4 | 23.8 | 25.4 | 14.3 | 17.7 | 32.0 | 7.9 | 19 | 14 | 5.7 |
| 10 | 3/8 | 23.8 | 28.6 | 14.3 | 17.7 | 32.0 | 7.9 | 19 | 14 | 6.6 |
| 10 | 1/2 | 25.9 | 33.0 | 19.1 | 17.2 | 33.5 | 7.9 | 19 | 17 | 9.6 |
| 12 | 1/4 | 25.9 | 28.2 | 14.2 | 22.8 | 36.0 | 7.1 | 22 | 17 | 8.8 |
| 12 | 3/8 | 25.0 | 27.4 | 14.3 | 23.5 | 35.8 | 8.7 | 22 | 17 | 9.6 |
| 12 | 1/2 | 26.2 | 33.3 | 19.1 | 23.5 | 37.0 | 9.5 | 22 | 17 | 11.8 |
| 15 | 3/8 | 27.8 | 34.9 | 19.1 | 22 | 37.9 | 11.8 | 25 | 24 | 12.1 |
| 15 | 1/2 | 27.8 | 34.9 | 19.1 | 22 | 37.9 | 11.8 | 25 | 24 | 12.9 |
| 16 | 1/2 | 27.0 | 34.1 | 19.1 | 25.1 | 37.8 | 12.7 | 25 | 24 | 13.0 |
| 20 | 1/2 | 33.3 | 34.1 | 19.1 | 25.1 | 44.1 | 12.7 | 30 | 24 | 16.2 |
| 20 | 3/4 | 33.3 | 42.1 | 19.1 | 25.1 | 44.1 | 16.7 | 30 | 24 | 19.0 |
| 22 | 3/4 | 32.5 | 38.1 | 19.1 | 22 | 42.6 | 16.7 | 32 | 32 | 23.5 |
| 25 | 3/4 | 35.7 | 42.1 | 19.1 | 31.8 | 48.4 | 18.3 | 38 | 32 | 30.9 |
| 25 | 1 | 36.8 | 46.5 | 23. | 9 | 31.3 | 21.8 | 38 | 32 | 32.5 |
Product Dimensions
Male Stud Elbow NTP Metric
- Brand: All Stainless Ltd
- Product Code: TF-M-MSENTP
-
£12.76
Available Options
Related Products
Tags: NTPMetric














